List of Members
| № | Company name | Membership Type |
| 1 | “Aurubis Bulgaria” AD | Gold |
| 2 | “El Bat” AD | Regular |
| 3 | “MonbatRicycling” EAD | Regular |
| 4 | “Sofia Med” | Regular |
| 5 | “Stam Trading” | Regular |
| 6 | “Steel Industry” AD | Associate |
| 7 | “Aiforos Bulgaria” EAD | Associate |
| 8 | “Drak Pro” EOOD | Regular |
| 9 | “Alpha Collect” EOOD | Regular |
| 10 | “Balkan Trade Export” EOOD | Regular |
| 11 | “Bergovi Recycling” EOOD | Regular |
| 12 | “Bova Trans” Ltd. | Regular |
| 13 | “Bozhur – Annie Bozhurova” ET | Regular |
| 14 | “Bulsend” EOOD | Regular |
| 15 | “Bulcredo” EOOD | Associate |
| 16 | “ВDK 1” EOOD | Regular |
| 17 | “Veda Metal” EOOD | Regular |
| 18 | “Venresource” EOOD | Regular |
| 19 | “Via Expo” Ltd | Associate |
| 20 | “Secondary raw materials Varna” Ltd. | Regular |
| 21 | “Danion” EOOD | Regular |
| 22 | DK “Softrade” EOOD | Regular |
| 23 | “Euro Style Trade” Ltd. | Gold |
| 24 | “Ecovalent’”EOOD | Regular |
| 25 | “Ecoland consult” EOOD | Regular |
| 26 | “Еcosteel” EOOD | Regular |
| 27 | “Еcoresource BG” EOOD | Regular |
| 28 | “Eks Company” EOOD | Regular |
| 29 | “El Zet Varna” EOOD | Regular |
| 30 | “Ngl Recycling” EOOD | Regular |
| 31 | “Ecomet” EOOD | Regular |
| 32 | “Impuls-Nikola Nikolov” ET | Regular |
| 33 | “Industrial raw materials” EOOD | Gold |
| 34 | “Investrecycling” EOOD | Regular |
| 35 | “Eco Oil Resource” EOOD | Regular |
| 36 | “Ecorec” EOOD | Regular |
| 37 | “Collectresource” AD | Regular |
| 38 | “Ecoriveis Oil” AD | Regular |
| 39 | "Maxima 2008" EOOD | Associate |
| 40 | Oil recyclation Ltd. | Regular |
| 41 | “MavelPrim” EOOD | Regular |
| 42 | “Metalvalius” EOOD | Regular |
| 43 | “Metal Trader” EOOD | Regular |
| 44 | “Metal Trade 66” EOOD | Regular |
| 45 | “Metarex” Ltd. | Regular |
| 46 | “MH Fresh” EOOD | Regular |
| 47 | “Nadine – H” EAD | Regular |
| 48 | “Nadine Hold” EOOD | Regular |
| 49 | “Nord Holding” AD | Regular |
| 50 | “Optokom” EOOD | Regular |
| 51 | “Prometal Trading” EOOD | Regular |
| 52 | “Revalon” EOOD | Regular |
| 53 | “Resteel” EOOD | Gold |
| 54 | “Recycling Bulgaria EOOD | Regular |
| 55 | “Roven”-Group” EOOD | Regular |
| 56 | “Rovotel – Steel” EOOD | Regular |
| 57 | “Rovotel FM Property” AD | Regular |
| 58 | “Scrap Metals” EOOD | Gold |
| 59 | “Rostehno” EOOD | Regular |
| 60 | “Skrino” EOOD | Regular |
| 61 | “Steal Collect” EOOD | Gold |
| 62 | “Torimeks” EOOD | Regular |
| 63 | “Transins Industry” AD | Gold |
| 64 | “Transins Recycling Company Varna EOOD | Regular |
| 65 | “Universemetal” Ltd. | Regular |
| 66 | “Unitrade BG” Ltd. | Regular |
| 67 | “Unitrade 2011” Ltd. | Regular |
| 68 | “FeniksEksport” EOOD | Regular |
| 69 | “HeftyMetals” EOOD | Regular |
| 70 | “Autorek” ADregular | Regular |
| 71 | “Bulgarian Organization for cars” AD | Gold |
| 72 | “Bulgarian Recycling Company” AD | Gold |
| 73 | “Greenteh Bulgaria“ AD | Associate |
| 74 | “Ecobattery” AD | Regular |
| 75 | “Ecobulteh” AD | Gold |
| 76 | “Ecobulbattery” AD | Gold |
| 77 | “Eltechresource” AD | Regular |
| 78 | “Nord Elrecycling” AD | Regular |
| 79 | FENIKS GREEN EOOD | Regular |
Latest News

Smart Circular procurement /CircPro/: Mission possible
Bulgarian Recycling Association (BAR) is a partner of the Finnish municipality of Kouvola in the “Circular Public Procurement” project under the INTERREG Europe Programme. The project…

How to properly recycle a lot of waste after Halloween! A few tips!
Halloween is all about dressing up, having fun and candy – lots of candy. But Halloween presents a scary reality for recycling facilities because of the…

NASA Funds eight new projects exploring the relationship between the environment and COVID-19
Some interesting and unexpected facts. While scientists around the world are confined to their homes during the COVID-19 pandemic, Earth observing satellites continue to orbit and…

Project Partner’s meeting in Bulgaria
Bulgarian Association of Recycling, CircPro’s Bulgarian partner, hosted on the 18th and 19th of February 2020, in Sofia, a 2-day event that gathered multiple partners and…